Hungarian Motorway Vignette Prices 2012
Dear Users, please take note that the following table about the Hungarian Motorway Vignette Price 2012 is only an information service on the actual vignette prices which are also applicable for the M6.
| Category | 1 day | weekly | monthly | yearly |
| D1 | - | 2.975 Ft | 4.780 Ft | 42.980 Ft |
| D2 | 3.375 Ft | 8.255 Ft | 13.970 Ft | 123.975 Ft |
| D3 | 3.375 Ft | 12.600 Ft | 20.370 Ft | 184.985 Ft |
| D4 | 3.375 Ft | 15.875 Ft | 25.785 Ft | 234.950 Ft |
We call your attention, that it is the Állami Autópálya Kezelő [State Motorway Managing] Zrt. (address: 1134 Budapest, Váci út 45. building "B", telephone: (06) 40/40-50-60, homepage: http://www.motorway.hu/), who deals with the sale and exchange of vignettes as well as with the penalties.
Validity
| Period | Valid |
| weekly | for the first day indicated by the purchaser and for a further 9 days (for a total of 10 days) |
| monthly | for the first day indicated by the purchaser and for a further thirty days (for a total of 31 days) |
| yearly | from 01 January 2012 through to 31 January 2013 |
Vehicle categories
| Category | Description |
| D1 | Motorcycles and motor vehicles with a maximum permissible total weight of 3.5 tons including any kind of trailer |
| D2 | Motor vehicles and motor vehicles with attending trailers (long vehicles) having a maximum permissible total weight of more than 3.5 tons, but not more than 7.5 tons, as well as buses and coaches exceeding the weight of 3.5 tons, but not more than 12 tons with any kind of trailer |
| D3 | Motor vehicles and motor vehicles with attending trailers (long vehicles) having a maximum permissible total weight of more than 7.5 tons, but not more than 12 tons, as well as buses and coaches exceeding the weight of 12 tons with any kind of trailer |
| D4 | Motor vehicles and motor vehicles with attending trailers (long vehicles) having a maximum permissible total weight of more than 12 tons |

